Facilities & Equipment

Mission Plastics operates from a state of the art manufacturing facility specifically designed for high-end Medical and Commercial Molding.

163,000 sq ft fully automated facility

Mission Plastics maintains its competitive edge in the marketplace by manufacturing its own electricity with its co-generation system.

Injection Molding Machine List

QTY SIZE TYPE TIE BAR SPACING (IN.) SHOT SIZE OZ.
2 7 TON HYDRAULIC - HORIZONTAL 4 X 4 0.2
1 28 TON HYDRAULIC-VERTICAL 10 X 10 1.4
1 30 TON HYDRAULIC - HORIZONTAL 10 X 10 1.7
2 45 TON ELECTRIC - HORIZONTAL 12.6 X 12.6 2.0
1 50 TON ELECTRIC - VERTICAL 13.8 X 13.8 1.4
2 55 TON HYDRAULIC - HORIZONTAL 12.2 X 12.2 3.4
5 60 TON HYDRAULIC - HORIZONTAL 12.2 X 12.2 2.8
1 65 TON ELECTRIC - HORIZONTAL 13.8 X 13.8 2.9
2 90 TON HYDRAULIC - HORIZONTAL 14.5 X 14.5 4.6
4 110 TON ELECTRIC - HORIZONTAL 16.1 X 16.1 4.6
4 120 TON HYDRAULIC - HORIZONTAL 16 X 16 8
2 170 TON HYDRAULIC - HORIZONTAL 20 X 20 16
2 190 TON HYDRAULIC - HORIZONTAL 22 X 20 16
3 175 TON ELECTRIC-HORIZONTAL 22.5 X 22.5 5.2
1 240 TON HYDRAULIC - HORIZONTAL 22 X 22 16.4
6 250 TON HYDRAULIC - HORIZONTAL 22 X 22 30
4 310 TON HYDRAULIC - HORIZONTAL 24 X 24 40
3 390 TON HYDRAULIC - HORIZONTAL 27.9 X 27.9 50
1 500 TON HYDRAULIC - HORIZONTAL 34.2 X 31.8 77
2 720 TON HYDRAULIC - HORIZONTAL 37.8 X 37.8 125
49 TOTAL